Here is a chart I made to convert the price on Intrade if going long or going short into American Odds.
| American Odds (Going Long) | Intrade Price | American Odds (Going Short) |
| +1900 | 5 | -1900 |
| +900 | 10 | -900 |
| +567 | 15 | -567 |
| +400 | 20 | -400 |
| +300 | 25 | -300 |
| +234 | 30 | -234 |
| +200 | 33.3 | -200 |
| +186 | 35 | -186 |
| +150 | 40 | -150 |
| +122 | 45 | -122 |
| -100 | 50 | -100 |
| -122 | 55 | +122 |
| -150 | 60 | +150 |
| -186 | 65 | +186 |
| -200 | 66.7 | +200 |
| -234 | 70 | +234 |
| -300 | 75 | +300 |
| -400 | 80 | +400 |
| -567 | 85 | +567 |
| -900 | 90 | +900 |
| -1900 | 95 | +1900 |




Chris Masse is a f*cking moron
ReplyDelete